Web Server Statistics for iranyaft.irProgram started on Sat, Jan 03 2026 at 10:41 AM.
Analyzed requests from Thu, Jan 01 2026 at 10:03 AM to Sat, Jan 03 2026 at 10:33 AM (2.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 2,317
Average successful requests per day: 1,146
Successful requests for pages: 353
Average successful requests for pages per day: 174
Failed requests: 103
Redirected requests: 93
Distinct files requested: 537
Distinct hosts served: 75
Data transferred: 70.85 megabytes
Average data transferred per day: 35.06 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 2317 | 353 | ![]() ![]() |
Busiest month: Jan 2026 (353 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 1268 | 169 | ![]() ![]() ![]() ![]() |
| Fri | 1013 | 172 | ![]() ![]() ![]() ![]() |
| Sat | 36 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 2 | ![]() |
| 1 | 2 | 1 | ![]() |
| 2 | 9 | 6 | ![]() |
| 3 | 6 | 2 | ![]() |
| 4 | 13 | 4 | ![]() |
| 5 | 1 | 0 | |
| 6 | 4 | 0 | |
| 7 | 24 | 2 | ![]() |
| 8 | 11 | 4 | ![]() |
| 9 | 16 | 1 | ![]() |
| 10 | 383 | 45 | ![]() ![]() ![]() ![]() |
| 11 | 220 | 8 | ![]() ![]() |
| 12 | 76 | 9 | ![]() ![]() |
| 13 | 17 | 1 | ![]() |
| 14 | 85 | 5 | ![]() |
| 15 | 426 | 84 | ![]() ![]() ![]() |
| 16 | 273 | 53 | ![]() ![]() |
| 17 | 5 | 3 | ![]() |
| 18 | 48 | 4 | ![]() |
| 19 | 3 | 1 | ![]() |
| 20 | 8 | 4 | ![]() |
| 21 | 227 | 12 | ![]() |
| 22 | 436 | 96 | ![]() |
| 23 | 18 | 6 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2317 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1616 | 83.60% | 217.218 |
| 291 | 8.97% | 93 |
| 85 | 0.99% | 64.225 |
| 45 | 0.17% | 45 |
| 43 | 1.78% | 5 |
| 41 | 1.77% | 35 |
| 41 | 0.11% | 78 |
| 26 | 0.40% | 4 |
| 20 | 0.23% | 138.68 |
| 19 | 0.67% | 63.117 |
| 10 | 0.19% | 74 |
| 9 | 0.27% | 47 |
| 8 | 0.10% | 194.225 |
| 8 | 0.05% | 213.35 |
| 5 | 0.14% | 3 |
| 4 | 0.04% | 52 |
| 4 | 154.28 | |
| 3 | 0.04% | 37 |
| 3 | 0.07% | 20 |
| 3 | 206.189 | |
| 33 | 0.42% | [not listed: 24 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2010 | https://iranyaft.ir/ |
| 9 | https://www.yahoo.com/ |
| 9 | https://www.bing.com/ |
| 7 | https://www.google.com/ |
| 6 | https://www.google.co.uk/ |
| 6 | http://iranyaft.ir/ |
| 4 | https://www.google.fr/ |
| 4 | https://duckduckgo.com/ |
| 3 | https://www.google.de/ |
| 2 | https://iranyaft.ir:2083/ |
| 1 | https://google.com/ |
| 1 | https://llegit.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1926 | 282 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 37 | 7 | WordPress/5.8.2; https://iranyaft.ir |
| 109 | 4 | Mozilla/5.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.232313e28333e2735313e28373; +https://leakix.net) |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 2 | WordPress/5.8.2; https://iranyaft.ir/en |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 1 | okhttp/5.3.0 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/135.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/605.1.15 Safari/605.1.15 |
| 4 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (ZZ; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 3 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 3 | 1 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Go-http-client/2.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Teak/4.3.1 Version/17.4.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 38 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11) AppleWebKit/618.31.14 (KHTML, like Gecko) Version/17.7 Safari/618.31.14 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.9 Safari/536.5 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Konqueror/4.3; Linux) KHTML/4.3.1 (like Gecko) Fedora/4.3.1-3.fc11 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 1 | 1 | Go-http-client/1.1 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 41 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (SS; Linux x86_64; rv:120.0) Gecko/20100101 Firefox/120.0 |
| 78 | 4 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2113 | 324 | Safari |
| 2091 | 317 | Safari/537 | |
| 5 | 3 | Safari/605 | |
| 15 | 2 | Safari/604 | |
| 1 | 1 | Safari/536 | |
| 1 | 1 | Safari/618 | |
| 2 | 41 | 9 | WordPress |
| 41 | 9 | WordPress/5 | |
| 3 | 24 | 6 | Firefox |
| 1 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/121 | |
| 1 | 1 | Firefox/142 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/108 | |
| 6 | 1 | Firefox/135 | |
| 4 | 116 | 6 | Mozilla |
| 5 | 4 | 3 | Netscape (compatible) |
| 6 | 2 | 2 | Go-http-client |
| 1 | 1 | Go-http-client/2 | |
| 1 | 1 | Go-http-client/1 | |
| 7 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 8 | 4 | 1 | okhttp |
| 4 | 1 | okhttp/5 | |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1995 | 296 | Windows |
| 1986 | 296 | Windows NT | |
| 9 | 0 | Windows XP | |
| 2 | 122 | 25 | Unix |
| 122 | 25 | Linux | |
| 3 | 162 | 21 | OS unknown |
| 4 | 35 | 10 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2253 | 200 OK |
| 27 | 301 Document moved permanently |
| 66 | 302 Document found elsewhere |
| 64 | 304 Not modified since last retrieval |
| 4 | 403 Access forbidden |
| 96 | 404 Document not found |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 187 | |
| 1B- 10B | 46 | |
| 11B- 100B | 248 | 0.02% |
| 101B- 1kB | 341 | 0.22% |
| 1kB- 10kB | 934 | 6.30% |
| 10kB-100kB | 496 | 20.61% |
| 100kB- 1MB | 63 | 17.31% |
| 1MB- 10MB | 1 | 13.93% |
| 10MB-100MB | 1 | 41.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2 | 55.54% | .zip [Zip archives] |
| 138 | 14.54% | .jpg [JPEG graphics] |
| 951 | 9.58% | .php [PHP] |
| 539 | 7.35% | .js [JavaScript code] |
| 353 | 4.86% | [directories] |
| 96 | 3.48% | .png [PNG graphics] |
| 16 | 1.82% | .woff |
| 160 | 1.80% | .css [Cascading Style Sheets] |
| 29 | 0.90% | .ttf |
| 33 | 0.11% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 519 | 61.26% | [root directory] |
| 547 | 21.11% | /wp-content/ |
| 830 | 8.71% | /wp-admin/ |
| 305 | 6.77% | /wp-includes/ |
| 38 | 1.47% | /en/ |
| 9 | 0.27% | https:// |
| 19 | 0.16% | /%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ |
| 14 | 0.13% | /%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7%d9%85%d8%a7/ |
| 15 | 0.10% | /blog/ |
| 11 | 0.01% | /_autoindex/ |
| 10 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 531 | 0.30% | Jan/ 2/26 10:05 PM | /wp-admin/admin-ajax.php |
| 280 | 3.90% | Jan/ 3/26 10:32 AM | / |
| 33 | 0.02% | Jan/ 1/26 10:49 PM | /?customize_changeset_uuid=87559af3-8ac6-4ecf-95bb-b13db4422ab1&customize_autosaved=on&customize_preview_nonce=c028b29b84 |
| 24 | Jan/ 1/26 10:21 PM | /?customize_autosaved=on&customize_changeset_uuid=49a08c0c-deb7-47a3-86b9-c4222dccba9a&customize_preview_nonce=c028b29b84 | |
| 206 | 1.81% | Jan/ 3/26 10:33 AM | /wp-login.php |
| 38 | 0.12% | Jan/ 2/26 10:03 AM | /wp-login.php?wp_lang=en_US |
| 20 | 0.12% | Jan/ 3/26 4:36 AM | /wp-login.php?redirect_to=https://iranyaft.ir/wp-admin/&reauth=1 |
| 60 | 0.84% | Jan/ 1/26 10:28 PM | /wp-admin/network/update-core.php |
| 22 | 0.27% | Jan/ 1/26 10:28 PM | /wp-admin/network/update-core.php?action=do-core-upgrade |
| 29 | Jan/ 3/26 4:01 AM | /wp-cron.php | |
| 21 | 0.01% | Jan/ 2/26 10:03 PM | /wp-content/plugins/cryout-serious-slider/resources/backend.js |
| 17 | Jan/ 2/26 10:03 PM | /wp-content/plugins/cryout-serious-slider/resources/backend.js?ver=1.2.7 | |
| 1190 | 93.13% | Jan/ 3/26 10:25 AM | [not listed: 367 files] |