AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/iranyaft/tmp/awstats/ssl/awstats.iranyaft.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2769                
POS_VISITOR 9625                
POS_DAY 12560               
POS_DOMAIN 3459                
POS_LOGIN 3837                
POS_ROBOT 4020                
POS_WORMS 4364                
POS_EMAILSENDER 4495                
POS_EMAILRECEIVER 4638                
POS_SESSION 12701               
POS_FILESIZE 16226               
POS_REQUESTTIME 16375               
POS_SIDER 12896               
POS_FILETYPES 4773                
POS_DOWNLOADS 5082                
POS_OS 5165                
POS_BROWSER 5433                
POS_SCREENSIZE 6289                
POS_UNKNOWNREFERER 6363                
POS_UNKNOWNREFERERBROWSER 6786                
POS_ORIGIN 7003                
POS_SEREFERRALS 7145                
POS_PAGEREFS 7431                
POS_SEARCHWORDS 7602                
POS_KEYWORDS 7766                
POS_MISC 2433                
POS_ERRORS 7837                
POS_CLUSTER 3693                
POS_SIDER_404 7970                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260103103312 1034 270272 15048307240325
FirstTime 20260101100314
LastTime 20260103103312
LastUpdate 20260103104102 1034 0 1034 0 0
TotalVisits 97                  
TotalUnique 63                  
MonthHostsKnown 0                   
MonthHostsUnknown 69                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 79568 3 3 0
1 2 2 37037 0 0 0
2 9 9 48336 8 8 25432
3 5 5 69331 5 5 2875
4 12 12 90127 6 6 9500
5 1 1 8262 1 1 0
6 4 4 33055 4 4 0
7 24 24 63956 0 0 0
8 10 10 72433 7 7 44416
9 16 16 83001 4 4 6359
10 107 381 49264234 57 63 25670
11 70 220 4947015 5 8 1127
12 48 76 536467 1 13 9190
13 17 17 137705 2 2 0
14 72 85 243406 5 6 0
15 345 426 4262760 12 14 18886
16 135 272 5613076 2 7 6592
17 5 5 27126 0 0 0
18 8 48 1419533 3 8 7305
19 3 3 42576 14 14 60136
20 8 8 52753 4 4 13576
21 92 226 2994249 4 13 5576
22 337 436 4003232 6 9 49
23 15 16 97059 6 6 16537
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
ir 1048 1709 63608340
us 172 232 3415317
ro 62 291 6660573
in 46 46 171395
gb 8 8 27094
de 5 5 13410
ca 3 10 209780
ru 3 3 83086
bg 2 2 18991
it 1 1 8817
fr 1 1 9494
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 1 1 317 20260102154441
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 3 17900 20260102234918 0
Go\-http\-client/ 2 10192 20260103043551 0
survey 1 37037 20260103081134 0
Googlebot/ 1 26 20260101164522 1
Konqueror/ 1 2875 20260103035530 0
unknown 1 26 20260102213826 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 160 1337918 0 0
png 96 2588549 0 0
js 539 5462099 0 0
Unknown 8 4258 0 0
zip 2 41263139 0 0
html 348 3562097 0 0
jpg 138 10802050 0 0
php 949 7099585 0 0
gif 10 69826 0 0
woff 16 1354964 0 0
ttf 29 672252 0 0
xml 1 1045 0 0
svg 12 8515 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/mytem-bisines-fa.zip 2 0 41263139
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 52 15
Unknown 158 155
win10 1985 1112
android 4 4
ios_ipad 6 6
androidpie 8 8
ios_iphone 15 15
macosx9 1 1
macos11 1 1
winxp 9 2
android13 6 6
macosx15 7 5
macosx 5 5
android10 43 8
android12 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
firefox134.0 12 12
chrome119.0.0.0 4 4
firefox142.0 1 1
safari15.6.5 1 1
chrome80.0.3987.149 3 3
safari16.6 2 2
chrome60.0.3112.113 2 2
chrome117.0.0.0 9 9
chrome116.0.0.0 18 16
chrome138.0.7204.23 41 4
chrome81.0.4044.129 2 2
chrome133.0.0.0 12 12
firefox121.0 1 1
safari15.6.1 1 1
Unknown 45 42
mozilla 2 2
safari17.7 1 1
firefox118.0.2 1 1
chrome90.0.4430.85 4 4
msie7.0 9 2
chrome19.0.1084.9 1 1
netscape5.0 116 116
safari17.4.1 1 1
firefox124.0 1 1
chrome85.0.4183.81 8 8
chrome132.0.0.0 12 12
chrome131.0.0.0 3 3
chrome58.0.3029.110 1 1
chrome122.0.6261.57 1 1
chrome44.0.2403.157 2 2
safari17.1 2 2
safari 7 7
firefox120.0 1 1
chrome122.0.0.0 38 3
safari17.0.1 6 6
firefox108.0 1 1
chrome66.0.3359.181 1 1
chrome121.0.6167.85 2 2
firefox135.0 6 6
chrome120.0.6099.130 1 1
chrome143.0.0.0 1926 1053
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(l9scan/2.0.232313e28333e2735313e28373;__https://leakix.net) 20260101100347
WordPress/5.8.2;_https://iranyaft.ir/en 20260101105106
okhttp/5.3.0 20260102183921
WordPress/5.8.2;_https://iranyaft.ir 20260103040112
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260101215518
Mozilla/5.0 20260103015936
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
okhttp/5.3.0 20260102183921
WordPress/5.8.2;_https://iranyaft.ir/en 20260101105106
WordPress/5.8.2;_https://iranyaft.ir 20260103040112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 198 243
From1 4 4
From2 43 43
From3 1 1
From4 1105 2017
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google_com 1 1
www_google_co_uk 6 6
duckduckgo 4 4
www_bing_com 9 9
www_google_com 7 7
www_google_de 3 3
www_google_fr 4 4
yahoo_catchall 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://llegit.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 3 3123
301 27 2385
404 66 178266
302 66 0
403 4 1396
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/s/232313e28333e2735313e28373/_/ 1 -
/favicon.png 1 -
/server 1 -
/app/.env 1 -
/donate 1 -
/_all_dbs 1 -
/.env.local 1 -
/about 1 -
/api/swagger.json 1 -
/api/gql 1 -
/%3FSA 1 -
/graphql/api 1 -
/swagger/swagger-ui.html 1 -
/api/graphql 1 -
/swagger/index.html 1 -
/actuator/env 1 -
/api/action 1 -
/%3FMA 1 -
/wp-content/themes/darkoob/css/bootstrap.min.css.map 1 -
/login.action 1 -
/v3/api-docs 1 -
/@vite/env 1 -
/api/actions 1 -
/sitemap.xml 1 -
/_next/data 1 -
/.well-known/security.txt 1 -
/api/.env 1 -
/api-docs/swagger.json 1 -
/api 1 -
/.env.save 1 -
/wp-emoji-release.min.js 1 -
/wp-admin/admin-ajax.php 1 https://iranyaft.ir/wp-admin/customize.php
/swagger.json 1 -
/.env 5 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/graphql 1 -
/ 6 -
/.DS_Store 1 -
/.vscode/sftp.json 1 -
/txets.php 1 www.google.com
/telescope/requests 1 -
/%3FND 1 -
/webjars/swagger-ui/index.html 1 -
/server-status 1 -
/swagger-ui.html 1 -
/v2/api-docs 1 -
https://iranyaft.ir/blog/2020/07/25/online-dating-versus-marital-life/ 1 -
/v2/_catalog 1 -
/wp-content/txets.php 2 www.google.com
/config.json 1 -
/swagger/v1/swagger.json 1 -
/en/wp-content/themes/darkoob/fonts/Poppins-Light.woff 1 https://iranyaft.ir/en/wp-content/themes/darkoob/style.css
/.env.production 1 -
/info.php 1 -
/debug/default/view 1 -
/apps 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 69
217.218.153.84 501 697 8470812 20260102165305
217.218.152.73 397 623 6744148 20260101234413
64.225.77.14 85 85 735919 20260102162159
217.218.152.54 83 279 46841704 20260101120456
93.115.124.28 62 291 6660573 20260101115207
78.157.38.122 41 41 81599 20260103040112
45.135.232.10 24 24 54516 20260102081756
138.68.96.17 20 20 168729 20260102232502
45.135.232.178 18 18 53058 20260102100304
217.218.153.60 9 17 50920 20260102220528
194.225.50.88 8 8 72284 20260102224457
213.35.103.47 7 7 27094 20260103043605
74.176.59.137 6 6 49570 20260102154505
4.190.195.159 4 4 61085 20260102062341
35.172.139.235 4 41 1313550 20260102184009
4.194.91.73 4 4 33055 20260103103312 20260103095044 /wp-login.php
52.141.42.203 3 3 23712 20260102093125
5.189.187.80 3 3 8046 20260101232210
5.217.240.51 3 38 1292851 20260102152450
4.213.136.62 3 3 52469 20260103004418
37.191.93.163 3 3 26451 20260101204338
74.176.56.30 3 3 52790 20260103043355
4.213.160.187 3 3 24785 20260102000807
4.194.133.126 3 3 23712 20260102214107
64.23.243.181 3 3 38683 20260102183602
51.254.204.161 1 1 9494 20260102202704
4.217.184.154 1 1 37022 20260103082651
5.218.227.251 2 2 18520 20260102175810
195.178.110.54 1 1 9027 20260102121218
144.91.121.200 2 2 5879 20260102101130
77.90.185.245 2 2 5364 20260102080540
91.251.34.138 1 1 9051 20260101224516
116.203.34.44 1 1 37037 20260103103245 20260103103245 /
167.94.138.190 1 1 8817 20260101215518
47.246.171.251 0 1 3999 
154.28.229.20 2 4 3565 20260101100318
4.197.176.207 2 2 15999 20260102035503
4.230.44.177 1 1 8270 20260102102833
47.246.171.184 0 2 15681 
165.232.185.213 1 1 9492 20260102214932
195.178.110.155 1 1 37037 20260103015936
170.64.162.206 2 2 5539 20260101195256
34.221.21.250 1 1 9497 20260103040112
20.184.35.52 1 1 37037 20260102192713
47.246.171.210 1 1 89076 20260103102530 20260103102530 https://iranyaft.ir/wp-content/themes/darkoob/fonts/fontawesome-webfont.woff
142.44.161.179 1 1 8817 20260101131830
107.172.195.168 1 1 553 20260101100314
63.117.14.136 1 19 495936 20260101115644
185.39.19.34 1 1 37022 20260103041231
47.246.171.135 0 1 152 
47.246.171.150 0 1 35110 
151.80.144.77 1 1 8817 20260101124805
146.70.185.32 1 1 0 20260101100753
206.189.19.19 2 2 2055 20260101100347
85.11.167.4 2 2 18991 20260102165244
162.142.125.212 1 1 8821 20260101214501
45.141.215.153 2 2 18992 20260102202024
4.190.203.84 1 1 8270 20260102232134
4.230.27.193 2 2 16514 20260102142025
103.4.250.143 1 1 7792 20260101104647
74.225.136.96 1 1 36276 20260102035801
18.237.190.26 2 2 18053 20260102022409
47.246.171.237 0 1 848 
3.94.170.186 1 4 67300 20260102183918
47.246.171.154 1 1 37827 20260103102530 20260103102530 https://iranyaft.ir/wp-content/themes/darkoob/fonts/IRANSansWeb(FaNum).ttf
52.147.68.81 1 1 8253 20260103004906
104.164.173.104 2 2 15584 20260101104709
4.43.184.113 2 2 18526 20260103073426
47.246.171.216 0 1 18270 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20260101 594 1265 61025604 33
20260102 731 1010 12701172 47
20260103 26 33 499521 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 8
15mn-30mn 2
2mn-5mn 1
0s-30s 73
30mn-1h 7
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 66
/wp-admin/admin-ajax.php 531 222734 0 1
/ 275 2848563 51 42
/wp-login.php 204 1329587 29 28
/wp-admin/network/update-core.php 60 624596 0 1
/wp-cron.php 29 0 15 16
/%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ 19 119124 0 0
/wp-admin/post.php 19 901488 0 0
/wp-admin/ 18 370613 0 0
/wp-admin/load-styles.php 17 1763329 0 0
/wp-admin/network/index.php 15 203859 0 0
/%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7%d9%85%d8%a7/ 14 92905 0 0
/wp-content/themes/darkoob/fonts/IRANSansWeb(FaNum).ttf 13 491751 0 2
/wp-content/themes/darkoob/fonts/fontawesome-webfont.woff 13 1157988 0 1
/wp-content/plugins/cryout-serious-slider/resources/fonts/serioussliderglyphs.ttf 11 15796 0 0
/wp-admin/customize.php 10 815581 0 0
/wp-admin/load-scripts.php 10 391257 0 0
/blog/category/%d9%85%d9%82%d8%a7%d9%84%d8%a7%d8%aa/ 8 47608 0 0
/wp-admin/edit.php 5 170828 0 0
/wp-admin/themes.php 5 87609 0 0
/wp-admin/admin.php 5 52142 0 0
/blog/category/%d8%a7%d8%ae%d8%a8%d8%a7%d8%b1/ 5 23398 0 0
/wp-admin/network/update.php 4 20549 0 0
/wp-admin/plugins.php 4 73031 0 1
/wp-admin/index.php 4 89321 0 0
/en/ 3 24377 0 0
/wp-admin/network/site-settings.php 1 13372 0 0
https://iranyaft.ir/wp-content/themes/darkoob/fonts/fontawesome-webfont.woff 1 89076 1 0
/wp-json/wp/v2/users/ 1 269 0 0
/wp-admin/network/plugins.php 1 19608 0 0
/en/wp-cron.php 2 0 0 0
//wp-json/wp/v2/users/ 1 601 0 1
https://iranyaft.ir/wp-content/themes/darkoob/fonts/IRANSansWeb(FaNum).ttf 1 37827 1 0
/wp-admin/network/themes.php 1 15228 0 0
/en/wp-content/themes/darkoob/fonts/Poppins-Light.ttf 1 67460 0 0
/wp-json/wp-site-health/v1/tests/background-updates 1 806 0 0
/en/wp-content/themes/darkoob/fonts/fontawesome-webfont.woff 1 89076 0 0
/wp-admin/upload.php 1 28069 0 0
/wp-json/wp-site-health/v1/tests/authorization-header 1 317 0 0
/wp-admin/network/users.php 1 10331 0 0
/wp-json/contact-form-7/v1/contact-forms/12/feedback 1 235 0 0
/wp-json/contact-form-7/v1/contact-forms/12/refill 1 83 0 0
/wp-admin/network/profile.php 1 14455 0 0
/wp-admin/my-sites.php 1 9652 0 0
/wp-admin/network/ 2 28334 0 0
/wp-admin/profile.php 2 31605 0 0
/wp-json/wp-site-health/v1/tests/https-status 1 766 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-admin/network/site-info.php 1 9035 0 0
/wp-admin/site-health.php 1 15515 0 0
/en/wp-content/plugins/cryout-serious-slider/resources/fonts/serioussliderglyphs.ttf 1 1436 0 0
//wp-includes/wlwmanifest.xml 1 1045 0 0
/wp-content/plugins/responsive-menu/v4.0.0/assets/admin/fonts/product-sans/Product%20Sans%20Regular.ttf 1 17050 0 0
/wp-content/plugins/responsive-menu/v4.0.0/assets/admin/fonts/product-sans/Product%20Sans%20Medium.ttf 1 40932 0 0
/wp-admin/network/plugin-install.php 2 37211 0 0
/wp-admin/network/site-themes.php 1 11535 0 0
/wp-json/wp/v2/types/post 1 1322 0 0
/blog/%d8%b9%d9%86%d9%88%d8%a7%d9%88%d9%86-%d8%b3%d9%87/ 2 6305 0 0
/wp-admin/network/sites.php 3 31575 0 0
/wp-admin/network/upgrade.php 1 7473 0 0
/wp-admin/users.php 1 12108 0 0
/wp-json/wp-site-health/v1/tests/dotorg-communication 1 346 0 0
/wp-admin/network/site-users.php 1 11693 0 0
/wp-admin/async-upload.php 1 543 0 0
/wp-json/wp-site-health/v1/tests/loopback-requests 1 383 0 0
/wp-admin/edit-comments.php 1 15835 0 0
/wp-admin/nav-menus.php 3 58831 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 237
1K-2K 211
5K+ 1015
2K-5K 291
44-100 244
500-1K 183
0-44 332
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
