Usage Statistics for iranyaft.ir

Summary Period: January 2026
Generated 03-Jan-2026 10:41 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2467
Total Files 389
Total Pages 628
Total Visits 87
Total KBytes 3948
Total Unique Sites 61
Total Unique URLs 80
Total Unique Referrers 13
Total Unique User Agents 71
. Avg Max
Hits per Hour 34 226
Hits per Day 822 1165
Files per Day 129 150
Pages per Day 209 256
Sites per Day 20 40
Visits per Day 29 37
KBytes per Day 1316 1785
Hits by Response Code
Code 200 - OK 15.77% 389
Code 301 - Moved Permanently 2.47% 61
Code 302 - Found 1.99% 49
Code 403 - Forbidden 1.46% 36
Code 404 - Not Found 78.07% 1926
Code 500 - Internal Server Error 0.24% 6

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 500 20.27% 145 37.28% 198 31.53% 31 35.63% 20 32.79% 958 24.27%
2 1165 47.22% 150 38.56% 256 40.76% 37 42.53% 40 65.57% 1785 45.21%
3 802 32.51% 94 24.16% 174 27.71% 19 21.84% 15 24.59% 1205 30.52%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 175 7.09% 5 15 3.86% 9 28 4.46% 43 130 3.29%
1 85 255 10.34% 1 3 0.77% 1 5 0.80% 42 127 3.22%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 76 229 9.28% 6 20 5.14% 12 36 5.73% 84 251 6.36%
4 23 71 2.88% 8 25 6.43% 17 52 8.28% 147 442 11.19%
5 16 50 2.03% 1 5 1.29% 4 13 2.07% 50 149 3.79%
6 35 107 4.34% 3 11 2.83% 8 24 3.82% 50 150 3.79%
7 1 3 0.12% 0 1 0.26% 0 2 0.32% 0 0 0.00%
8 42 126 5.11% 2 8 2.06% 4 13 2.07% 34 103 2.60%
9 60 182 7.38% 5 15 3.86% 10 32 5.10% 96 287 7.26%
10 80 241 9.77% 37 112 28.79% 46 139 22.13% 93 279 7.07%
11 1 4 0.16% 1 4 1.03% 0 0 0.00% 0 0 0.00%
12 23 70 2.84% 0 1 0.26% 3 11 1.75% 22 66 1.68%
13 27 81 3.28% 3 10 2.57% 6 18 2.87% 47 140 3.55%
14 34 104 4.22% 9 28 7.20% 18 55 8.76% 163 490 12.40%
15 38 114 4.62% 10 30 7.71% 17 51 8.12% 159 478 12.12%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.04% 0 0 0.00% 0 1 0.16% 0 0 0.00%
18 18 56 2.27% 2 7 1.80% 3 11 1.75% 23 70 1.78%
19 37 113 4.58% 12 37 9.51% 10 31 4.94% 33 99 2.50%
20 39 117 4.74% 13 40 10.28% 16 50 7.96% 59 178 4.51%
21 22 66 2.68% 1 4 1.03% 5 16 2.55% 78 233 5.91%
22 25 75 3.04% 0 1 0.26% 1 3 0.48% 12 35 0.89%
23 75 227 9.20% 4 12 3.08% 12 37 5.89% 80 240 6.09%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 19 0.77% 0 0.00% /wp-cron.php
2 18 0.73% 108 2.73% /wp-includes/ID3/
3 14 0.57% 323 8.18% /wp-admin/js/
4 14 0.57% 212 5.38% /wp-content/uploads/
5 13 0.53% 19 0.49% /wp-includes/Text/
6 12 0.49% 9 0.22% /
7 12 0.49% 277 7.02% /wp-admin/includes/
8 12 0.49% 0 0.00% /wp-content/
9 11 0.45% 15 0.39% /.well-known/
10 10 0.41% 39 1.00% /wp-admin/css/colors/
11 9 0.36% 29 0.74% /wp-includes/IXR/
12 9 0.36% 48 1.21% /wp-includes/widgets/
13 8 0.32% 18 0.45% /wp-admin/css/colors/blue/
14 8 0.32% 39 0.98% /wp-admin/js/widgets/
15 7 0.28% 101 2.55% /wp-admin/css/
16 7 0.28% 8 0.19% /wp-admin/maint/
17 7 0.28% 232 5.88% /wp-includes/
18 7 0.28% 10 0.24% /wp-includes/PHPMailer/
19 7 0.28% 15 0.37% /wp-includes/fonts/
20 7 0.28% 1 0.03% /wp-trackback.php
21 6 0.24% 8 0.20% /.well-known/acme-challenge/
22 6 0.24% 0 0.00% /robots.txt
23 6 0.24% 8 0.21% /wp-includes/Text/Diff/Engine/
24 6 0.24% 6 0.16% /wp-includes/Text/Diff/Renderer/
25 6 0.24% 26 0.66% /wp-includes/theme-compat/
26 5 0.20% 10 0.25% /wp-admin/css/colors/coffee/
27 5 0.20% 10 0.25% /wp-admin/css/colors/ectoplasm/
28 5 0.20% 10 0.25% /wp-admin/css/colors/midnight/
29 5 0.20% 70 1.78% /wp-admin/images/
30 5 0.20% 0 0.00% /wp-content/themes/

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 14 0.57% 323 8.18% /wp-admin/js/
2 12 0.49% 277 7.02% /wp-admin/includes/
3 7 0.28% 232 5.88% /wp-includes/
4 14 0.57% 212 5.38% /wp-content/uploads/
5 5 0.20% 143 3.63% /wp-includes/js/dist/
6 18 0.73% 108 2.73% /wp-includes/ID3/
7 7 0.28% 101 2.55% /wp-admin/css/
8 3 0.12% 93 2.36% /wp-includes/js/
9 5 0.20% 70 1.78% /wp-admin/images/
10 9 0.36% 48 1.21% /wp-includes/widgets/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 12 0.49% 29 49.15% /
2 12 0.49% 6 10.17% /wp-admin/includes/
3 14 0.57% 6 10.17% /wp-admin/js/
4 10 0.41% 3 5.08% /wp-admin/css/colors/
5 7 0.28% 2 3.39% /wp-admin/css/
6 2 0.08% 2 3.39% /wp-content/languages/
7 8 0.32% 1 1.69% /wp-admin/css/colors/blue/
8 5 0.20% 1 1.69% /wp-admin/css/colors/ectoplasm/
9 8 0.32% 1 1.69% /wp-admin/js/widgets/
10 7 0.28% 1 1.69% /wp-admin/maint/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 12 0.49% 24 43.64% /
2 6 0.24% 6 10.91% /.well-known/acme-challenge/
3 9 0.36% 5 9.09% /wp-includes/widgets/
4 14 0.57% 4 7.27% /wp-admin/js/
5 7 0.28% 2 3.64% /wp-includes/
6 11 0.45% 1 1.82% /.well-known/
7 10 0.41% 1 1.82% /wp-admin/css/colors/
8 5 0.20% 1 1.82% /wp-admin/css/colors/ectoplasm/
9 5 0.20% 1 1.82% /wp-admin/images/
10 8 0.32% 1 1.82% /wp-admin/js/widgets/

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 250 10.13% 38 9.77% 465 11.79% 5 5.75% 4.194.91.73
2 219 8.88% 3 0.77% 109 2.76% 1 1.15% 172.190.142.176
3 177 7.17% 19 4.88% 357 9.05% 3 3.45% 4.194.133.126
4 173 7.01% 3 0.77% 139 3.53% 2 2.30% 20.42.209.194
5 167 6.77% 8 2.06% 148 3.75% 3 3.45% 4.190.195.159
6 131 5.31% 13 3.34% 289 7.33% 2 2.30% 52.141.42.203
7 128 5.19% 25 6.43% 442 11.21% 2 2.30% 4.213.136.62
8 128 5.19% 25 6.43% 456 11.54% 2 2.30% 74.176.56.30
9 104 4.22% 16 4.11% 196 4.97% 2 2.30% 4.197.176.207
10 94 3.81% 2 0.51% 91 2.31% 2 2.30% 74.176.59.137
11 75 3.04% 66 16.97% 101 2.55% 8 9.20% 170.64.162.206
12 75 3.04% 66 16.97% 101 2.57% 12 13.79% vmi2970566.contaboserver.net
13 72 2.92% 1 0.26% 35 0.88% 1 1.15% 20.184.35.52
14 72 2.92% 1 0.26% 35 0.88% 1 1.15% 4.217.184.154
15 72 2.92% 1 0.26% 35 0.88% 1 1.15% 74.225.136.96
16 56 2.27% 24 6.17% 416 10.53% 1 1.15% 4.230.27.193
17 52 2.11% 8 2.06% 101 2.56% 1 1.15% 4.190.203.84
18 52 2.11% 8 2.06% 100 2.54% 1 1.15% 4.230.44.177
19 49 1.99% 1 0.26% 60 1.52% 1 1.15% 4.193.190.39
20 49 1.99% 12 3.08% 47 1.18% 1 1.15% 52.147.68.81
21 48 1.95% 0 0.00% 24 0.60% 0 0.00% linux511.talashnet.com
22 47 1.91% 1 0.26% 46 1.16% 1 1.15% 4.213.160.187
23 36 1.46% 0 0.00% 18 0.45% 0 0.00% 52.164.246.234
24 36 1.46% 3 0.77% 14 0.36% 9 10.34% f894f8ec11.scan.leakix.org
25 20 0.81% 20 5.14% 0 0.00% 0 0.00% 78-157-38-122.cprapid.com
26 13 0.53% 0 0.00% 3 0.07% 1 1.15% 195.178.110.54
27 11 0.45% 0 0.00% 20 0.51% 3 3.45% 213.35.103.47
28 8 0.32% 8 2.06% 8 0.20% 1 1.15% 205.169.39.245
29 6 0.24% 4 1.03% 3 0.07% 1 1.15% 176.65.148.161.ptr.pfcloud.network
30 5 0.20% 5 1.29% 5 0.13% 1 1.15% 205.169.39.54

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 10.13% 38 9.77% 465 11.79% 5 5.75% 4.194.91.73
2 128 5.19% 25 6.43% 456 11.54% 2 2.30% 74.176.56.30
3 128 5.19% 25 6.43% 442 11.21% 2 2.30% 4.213.136.62
4 56 2.27% 24 6.17% 416 10.53% 1 1.15% 4.230.27.193
5 177 7.17% 19 4.88% 357 9.05% 3 3.45% 4.194.133.126
6 131 5.31% 13 3.34% 289 7.33% 2 2.30% 52.141.42.203
7 104 4.22% 16 4.11% 196 4.97% 2 2.30% 4.197.176.207
8 167 6.77% 8 2.06% 148 3.75% 3 3.45% 4.190.195.159
9 173 7.01% 3 0.77% 139 3.53% 2 2.30% 20.42.209.194
10 219 8.88% 3 0.77% 109 2.76% 1 1.15% 172.190.142.176

Top 13 of 13 Total Referrers
# Hits Referrer
1 586 23.75% - (Direct Request)
2 265 10.74% https://duckduckgo.com/
3 263 10.66% https://www.yahoo.com/
4 258 10.46% https://www.google.co.uk/
5 244 9.89% https://www.google.fr/
6 243 9.85% https://www.bing.com/
7 223 9.04% https://www.google.com/
8 204 8.27% https://www.google.de/
9 150 6.08% binance.com
10 17 0.69% http://iranyaft.ir/wp-cron.php
11 12 0.49% http://iranyaft.ir/
12 1 0.04% http://www.iranyaft.ir/
13 1 0.04% www.google.com

Top 15 of 71 Total User Agents
# Hits User Agent
1 150 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 108 4.38% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 102 4.13% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
4 97 3.93% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
5 92 3.73% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 92 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 91 3.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 89 3.61% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 89 3.61% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 88 3.57% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 85 3.45% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 84 3.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 81 3.28% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 81 3.28% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 81 3.28% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for January 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2273 92.14% 293 75.32% 3805 96.40% Unresolved/Unknown
2 78 3.16% 67 17.22% 102 2.59% Network (net)
3 76 3.08% 26 6.68% 24 0.61% Commercial (com)
4 36 1.46% 3 0.77% 14 0.36% Non-Profit (org)
5 2 0.08% 0 0.00% 1 0.01% Germany
6 2 0.08% 0 0.00% 1 0.03% European Union


Generated by Webalizer Version 2.23